
| 300 Meter Tall Mobilona Space Hotel Announced For Barcelona |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Hotel News Resource | Shown: ? | 40348 |
| Clicked: ? | 1835 |
| Forwarded: ? | 22 |
| Printed: ? | 31 |
| Clicks in News Tickers: ? | 112 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 42 |
| XML Edition: ? | 6602 |
| Aptech, MSI Implement Interface for Data Communication Between Properties and Execuvue® Business Intelligence |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Aptech | Shown: ? | 45369 |
| Clicked: ? | 1655 |
| Forwarded: ? | 16 |
| Printed: ? | 21 |
| Clicks in News Tickers: ? | 132 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 41 |
| XML Edition: ? | 11845 |
| Does the Guest Experience Include Safety and Security? - By John Hendrie |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | LRA Worldwide | Shown: ? | 46471 |
| Clicked: ? | 1694 |
| Forwarded: ? | 30 |
| Printed: ? | 36 |
| Clicks in News Tickers: ? | 104 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 43 |
| XML Edition: ? | 13512 |
| Industry Recovery and Data Driven Results Propel Hotels & Resorts to Success |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Vizergy | Shown: ? | 50884 |
| Clicked: ? | 3071 |
| Forwarded: ? | 25 |
| Printed: ? | 23 |
| Clicks in News Tickers: ? | 304 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 59 |
| XML Edition: ? | 18616 |
| The Biltmore Hotel Joins Benefit Inn |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Benefit Inn | Shown: ? | 55492 |
| Clicked: ? | 1606 |
| Forwarded: ? | 25 |
| Printed: ? | 31 |
| Clicks in News Tickers: ? | 118 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 37 |
| XML Edition: ? | 23252 |
| US Hotel Activity Shows Uptick |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | e-forecasting.com | Shown: ? | 67859 |
| Clicked: ? | 1689 |
| Forwarded: ? | 29 |
| Printed: ? | 28 |
| Clicks in News Tickers: ? | 71 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 40 |
| XML Edition: ? | 33193 |
| Shaftesbury Hotels Collection Optimize Sales Distribution and Reservation Processes with RateTiger |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | RateTiger | Shown: ? | 64358 |
| Clicked: ? | 1596 |
| Forwarded: ? | 19 |
| Printed: ? | 28 |
| Clicks in News Tickers: ? | 163 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 44 |
| XML Edition: ? | 31153 |
| In Memoriam, A Tribute to Jeff Henschel, Director of IT, Benchmark Hospitality |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Benchmark Hospitality | Shown: ? | 59193 |
| Clicked: ? | 1458 |
| Forwarded: ? | 29 |
| Printed: ? | 27 |
| Clicks in News Tickers: ? | 77 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 42 |
| XML Edition: ? | 28845 |
| Starwood to Open Customer Contact Center in Wichita, Kansas Late 2013 |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Starwood | Shown: ? | 61559 |
| Clicked: ? | 1552 |
| Forwarded: ? | 29 |
| Printed: ? | 23 |
| Clicks in News Tickers: ? | 801 |
| Saved as PDF: ? | 0 |
| Portable Edition: ? | 45 |
| XML Edition: ? | 29004 |
| Canada Performance for Week Ending 11 May 2013 |
|
| Period: ? | 2013-05-16 to 2013-05-20 |
| Company: | Smith Travel Research | Shown: ? | 69048 |
| Clicked: ? | 1591 |
| Forwarded: ? | 22 |
| Printed: ? | 28 |
| Clicks in News Tickers: ? | 82 |
| Saved as PDF: ? | 1 |
| Portable Edition: ? | 43 |
| XML Edition: ? | 34378 |