United Airlines today reported its preliminary traffic results for October 2007. The company reported its highest-ever October passenger load factor of 81.1 percent. Total scheduled revenue passenger miles (RPMs) decreased in October by 0.6 percent on a capacity decrease of 1.1 percent in scheduled available seat miles (ASMs) compared with the same period in 2006.
2007 2006 YOY
October October Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 62,840 64,564 -2.7 %
NUMBER OF DEPARTURES 46,386 47,713 -2.8 %
REVENUE PASSENGERS (000) 5,651 5,779 -2.2 %
REVENUE PASSENGER MILES (000):
NORTH AMERICA 5,671,465 5,881,685 -3.6 %
PACIFIC 2,167,951 2,161,915 0.3 %
ATLANTIC 1,495,348 1,331,969 12.3 %
LATIN AMERICA 276,373 289,521 -4.5 %
SYSTEM 9,611,137 9,665,090 -0.6 %
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,936,324 7,273,031 -4.6 %
PACIFIC 2,775,455 2,682,916 3.4 %
ATLANTIC 1,787,136 1,661,427 7.6 %
LATIN AMERICA 355,522 369,223 -3.7 %
SYSTEM 11,854,437 11,986,597 -1.1 %
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 81.8 80.9 0.9 pts
PACIFIC 78.1 80.6 -2.5 pts
ATLANTIC 83.7 80.2 3.5 pts
LATIN AMERICA 77.7 78.4 -0.7 pts
SYSTEM 81.1 80.6 0.5 pts
CARGO TON MILES (000):
FREIGHT 163,560 162,570 0.6 %
MAIL 22,076 17,415 26.8 %
SYSTEM 185,636 179,985 3.1 %
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 9,613,809 9,697,958 -0.9 %
AVAILABLE SEAT MILES 11,861,301 12,032,417 -1.4 %
REVENUE PSGR. KM. 15,471,503 15,606,924 -0.9 %
AVAILABLE SEAT KM. 19,088,392 19,363,769 -1.4 %
TOTAL REVENUE TON MILES 1,147,016 1,149,784 -0.2 %
TOTAL AVAIL. TON MILES 1,757,985 1,920,564 -8.5 %
TOTAL REV. TON KM. 1,663,464 1,667,403 -0.2 %
TOTAL AVAIL. TON KM. 2,566,658 2,804,023 -8.5 %
YEAR TO DATE YEAR TO DATE YOY
2007 2006 Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES (000) 632,683 643,332 -1.7 %
NUMBER OF DEPARTURES 462,868 471,346 -1.8 %
REVENUE PASSENGERS (000) 57,980 58,359 -0.7 %
REVENUE PASSENGER MILES (000):
NORTH AMERICA 59,359,982 59,845,214 -0.8 %
PACIFIC 22,141,011 21,915,041 1.0 %
ATLANTIC 14,273,749 13,164,299 8.4 %
LATIN AMERICA 3,329,551 3,815,137 -12.7 %
SYSTEM 99,104,293 98,739,691 0.4 %
AVAILABLE SEAT MILES (000):
NORTH AMERICA 70,633,868 72,726,075 -2.9 %
PACIFIC 26,979,470 26,356,289 2.4 %
ATLANTIC 16,992,501 15,741,760 7.9 %
LATIN AMERICA 4,144,700 4,718,908 -12.2 %
SYSTEM 118,750,539 119,543,032 -0.7 %
PASSENGER LOAD FACTOR (PERCENT):
NORTH AMERICA 84.0 82.3 1.7 pts
PACIFIC 82.1 83.1 -1.0 pts
ATLANTIC 84.0 83.6 0.4 pts
LATIN AMERICA 80.3 80.8 -0.5 pts
SYSTEM 83.5 82.6 0.9 pts
CARGO TON MILES (000):
FREIGHT 1,480,534 1,453,235 1.9 %
MAIL 176,772 251,763 -29.8 %
SYSTEM 1,657,306 1,704,998 -2.8 %
TOTAL SYSTEM INCLUDING CHARTER (000):
REVENUE PASSENGER MILES 99,122,356 98,934,270 0.2 %
AVAILABLE SEAT MILES 118,802,184 119,812,073 -0.8 %
REVENUE PSGR. KM. 159,517,608 159,214,921 0.2 %
AVAILABLE SEAT KM. 191,188,355 192,813,569 -0.8 %
TOTAL REVENUE TON MILES 11,569,520 11,598,436 -0.3 %
TOTAL AVAIL. TON MILES 18,874,360 19,030,687 -0.8 %
TOTAL REV. TON KM. 16,776,251 16,818,641 -0.3 %
TOTAL AVAIL. TON KM. 27,556,566 27,784,803 -0.8 %