American Airlines Reports March Traffic

2008-04-03
  • Send
  • PDF
  • Print
  • Bookmark
  • Text Size:
  • American Airlines American Airlines reported a March load factor of 83.9 percent -- an improvement of 1.5 points compared to the same period last year. Traffic decreased 2.8 percent year over year as capacity decreased 4.6 percent.

    Domestic traffic decreased 5.9 percent year over year on 6.7 percent less capacity. International traffic increased by 3.0 percent relative to last year on a capacity decrease of 0.6 percent.

    American boarded 8.2 million passengers in March.

                         AMERICAN AIRLINES PASSENGER DIVISION
    COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
    EXCLUDES CHARTER SERVICES

    March
    2008 2007 CHANGE
    REVENUE PASSENGER MILES (000)
    SYSTEM 11,595,395 11,933,419 -2.8 %
    D.O.T. DOMESTIC 7,398,997 7,860,017 -5.9
    INTERNATIONAL 4,196,398 4,073,402 3.0
    ATLANTIC 1,518,451 1,521,640 -0.2
    LATIN AMERICA 2,216,273 2,045,369 8.4
    PACIFIC 461,674 506,393 -8.8
    AVAILABLE SEAT MILES (000)
    SYSTEM 13,816,473 14,476,789 -4.6 %
    D.O.T. DOMESTIC 8,707,248 9,335,240 -6.7
    INTERNATIONAL 5,109,225 5,141,549 -0.6
    ATLANTIC 1,865,638 1,901,153 -1.9
    LATIN AMERICA 2,719,426 2,667,573 1.9
    PACIFIC 524,161 572,823 -8.5
    LOAD FACTOR
    SYSTEM 83.9 % 82.4 % 1.5 Pts
    D.O.T. DOMESTIC 85.0 84.2 0.8
    INTERNATIONAL 82.1 79.2 2.9
    ATLANTIC 81.4 80.0 1.4
    LATIN AMERICA 81.5 76.7 4.8
    PACIFIC 88.1 88.4 -0.3
    PASSENGERS BOARDED 8,238,862 8,580,751 -4.0 %

    SYSTEM CARGO TON
    MILES (000) 174,239 190,584 -8.6 %



    AMERICAN AIRLINES PASSENGER DIVISION
    COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
    EXCLUDES CHARTER SERVICES

    YTD March
    2008 2007 CHANGE
    REVENUE PASSENGER MILES (000)
    SYSTEM 32,488,003 32,566,505 -0.2 %
    D.O.T. DOMESTIC 20,688,181 21,341,106 -3.1
    INTERNATIONAL 11,799,822 11,225,399 5.1
    ATLANTIC 4,052,213 3,940,384 2.8
    LATIN AMERICA 6,428,129 5,927,820 8.4
    PACIFIC 1,319,479 1,357,195 -2.8
    AVAILABLE SEAT MILES (000)
    SYSTEM 41,052,576 41,680,869 -1.5 %
    D.O.T. DOMESTIC 25,821,203 26,800,654 -3.7
    INTERNATIONAL 15,231,373 14,880,214 2.4
    ATLANTIC 5,498,428 5,409,816 1.6
    LATIN AMERICA 8,122,019 7,816,883 3.9
    PACIFIC 1,610,926 1,653,516 -2.6
    LOAD FACTOR
    SYSTEM 79.1 % 78.1 % 1.0 Pts
    D.O.T. DOMESTIC 80.1 79.6 0.5
    INTERNATIONAL 77.5 75.4 2.0
    ATLANTIC 73.7 72.8 0.9
    LATIN AMERICA 79.1 75.8 3.3
    PACIFIC 81.9 82.1 -0.2

    PASSENGERS BOARDED 23,048,023 23,304,354 -1.1 %

    SYSTEM CARGO TON
    MILES (000) 505,118 523,712 -3.6 %



    Logos, product and company names mentioned are the property of their respective owners.

  • Send
  • PDF
  • Print
  • Bookmark
  • Go Back
  • Text Size:

  • ev Score
    3997.5
  • Ads by Nevistas
  • HotelsCombined.com

  • Newsletters
    Hotel
    Industry News
     
    Hospitality
    Newsletter
     
    Hospitality
    Trends
     
    Hospitality
    Technology
     
    Your Email Address
     
    Advertise Here