Available seat miles (ASMs) increased 5.7 percent to 8.8 billion from the June 2007 level of 8.3 billion. The load factor for the month was 78.2 percent, compared to 82.1 percent for the same period last year.
For the second quarter 2008, Southwest flew 19.8 billion RPMs, compared to the 19.0 billion RPMs recorded for the same period of 2007, an increase of 4.2 percent. Available seat miles increased 5.4 percent to 26.3 billion from the second quarter 2007 level of 25.0 billion. The second quarter 2008 load factor was 75.2 percent, compared to 76.1 percent for the same period last year.
For the first half of 2008, Southwest flew 37.4 billion RPMs, compared to the 35.1 billion RPMs recorded for the same period in 2007, an increase of 6.5 percent. Available seat miles increased 5.9 percent to 51.5 billion from the 2007 level of 48.7 billion. The year-to-date load factor was 72.6 percent, compared to 72.2 percent for the same period last year.
SOUTHWEST AIRLINES CO.
PRELIMINARY COMPARATIVE TRAFFIC STATISTICS
JUNE
2008 2007 CHANGE
Revenue passengers carried 8,182,009 8,239,507 (0.7)%
Enplaned passengers 9,451,725 9,524,499 (0.8)%
Revenue passenger miles (000) 6,877,502 6,828,468 0.7%
Available seat miles (000) 8,795,505 8,319,512 5.7%
Load factor 78.2% 82.1% (3.9) pts.
Average length of haul 841 829 1.4%
Trips flown 100,831 96,475 4.5%
SECOND QUARTER
2008 2007 CHANGE
Revenue passengers carried 23,992,281 23,442,019 2.3%
Enplaned passengers 27,550,957 26,889,424 2.5%
Revenue passenger miles (000) 19,811,541 19,018,769 4.2%
Available seat miles (000) 26,335,073 24,982,676 5.4%
Load factor 75.2% 76.1% (0.9) pts.
Average length of haul 826 811 1.8%
Trips flown 303,432 290,647 4.4%
YEAR-TO-DATE
2008 2007 CHANGE
Revenue passengers carried 45,497,163 43,402,952 4.8%
Enplaned passengers 52,259,572 49,792,497 5.0%
Revenue passenger miles (000) 37,403,700 35,127,840 6.5%
Available seat miles (000) 51,528,510 48,661,051 5.9%
Load factor 72.6% 72.2% 0.4 pts.
Average length of haul 822 809 1.6%
Trips flown 598,222 567,547 5.4%
|