United Airlines Reports September Traffic Results

2008-10-06
  • Send
  • PDF
  • Print
  • Bookmark
  • Text Size:
  • United Airlines The company reported a September passenger load factor of 79.7 percent. Total scheduled revenue passenger miles (RPMs) decreased in September by 9.2 percent on a capacity decrease of 8.6 percent in scheduled available seat miles (ASMs) compared with the same period in 2007.

                                       2008            2007           YOY
    September September Change

    SCHEDULED SERVICE ONLY:
    REVENUE MILES FLOWN (000) 54,319 60,508 -10.2%

    ACTUAL NUMBER OF DEPARTURES 39,526 44,326 -10.8%

    REVENUE PASSENGERS BOARDED (000) 4,844 5,258 -7.9%

    REVENUE PASSENGER MILES (000):
    NORTH AMERICA 4,770,028 5,259,338 -9.3%
    PACIFIC 1,711,923 2,160,159 -20.8%
    ATLANTIC 1,642,201 1,525,885 7.6%
    LATIN AMERICA 209,725 231,149 -9.3%
    SYSTEM 8,333,877 9,176,531 -9.2%

    AVAILABLE SEAT MILES (000):
    NORTH AMERICA 5,913,053 6,630,833 -10.8%
    PACIFIC 2,291,542 2,749,030 -16.6%
    ATLANTIC 1,948,956 1,749,403 11.4%
    LATIN AMERICA 306,032 313,059 -2.2%
    SYSTEM 10,459,583 11,442,325 -8.6%

    PASSENGER LOAD FACTOR
    (PERCENT):
    NORTH AMERICA 80.7 79.3 1.4pts
    PACIFIC 74.7 78.6 -3.9pts
    ATLANTIC 84.3 87.2 -2.9pts
    LATIN AMERICA 68.5 73.8 -5.3pts
    SYSTEM 79.7 80.2 -0.5pts

    CARGO TON MILES (000):
    FREIGHT 134,226 151,415 -11.4%
    MAIL 22,904 20,086 14.0%
    SYSTEM 157,130 171,501 -8.4%



    TOTAL SYSTEM INCLUDING CHARTER
    (000):
    REVENUE PASSENGER MILES 8,367,591 9,181,286 -8.9%

    AVAILABLE SEAT MILES 10,504,121 11,455,995 -8.3%

    REVENUE PSGR. KM. 13,465,964 14,775,444 -8.9%
    AVAILABLE SEAT KM. 16,904,282 18,436,133 -8.3%

    TOTAL REVENUE TON MILES 993,905 1,089,631 -8.8%
    TOTAL AVAIL. TON MILES 1,578,899 1,849,892 -14.7%

    TOTAL REV. TON KM. 1,441,369 1,580,182 -8.8%
    TOTAL AVAIL. TON KM. 2,305,193 2,700,842 -14.7%



    YEAR TO DATE YEAR TO DATE YOY
    2008 2007 Change

    SCHEDULED SERVICE ONLY:
    REVENUE MILES FLOWN (000) 555,221 569,843 -2.6%
    ACTUAL NUMBER OF DEPARTURES 396,000 416,482 -4.9%

    REVENUE PASSENGERS BOARDED
    (000) 48,971 52,330 -6.4%

    REVENUE PASSENGER MILES
    (000):
    NORTH AMERICA 49,748,067 53,688,517 -7.3%
    PACIFIC 18,598,791 19,973,060 -6.9%
    ATLANTIC 14,121,972 12,778,401 10.5%
    LATIN AMERICA 2,974,542 3,053,178 -2.6%
    SYSTEM 85,443,372 89,493,156 -4.5%

    AVAILABLE SEAT MILES (000):
    NORTH AMERICA 60,028,607 63,697,544 -5.8%
    PACIFIC 23,802,444 24,204,015 -1.7%
    ATLANTIC 17,239,520 15,205,365 13.4%
    LATIN AMERICA 3,748,903 3,789,178 -1.1%
    SYSTEM 104,819,474 106,896,102 -1.9%

    PASSENGER LOAD FACTOR
    (PERCENT):
    NORTH AMERICA 82.9 84.3 -1.4pts
    PACIFIC 78.1 82.5 -4.4pts
    ATLANTIC 81.9 84.0 -2.1pts
    LATIN AMERICA 79.3 80.6 -1.3pts
    SYSTEM 81.5 83.7 -2.2pts

    CARGO TON MILES (000):
    FREIGHT 1,294,166 1,316,974 -1.7%
    MAIL 203,565 154,696 31.6%
    SYSTEM 1,497,731 1,471,670 1.8%

    TOTAL SYSTEM INCLUDING
    CHARTER (000):
    REVENUE PASSENGER MILES 85,543,716 89,508,547 -4.4%

    AVAILABLE SEAT MILES 105,003,530 106,940,883 -1.8%

    REVENUE PSGR. KM. 137,665,502 144,046,105 -4.4%
    AVAILABLE SEAT KM. 168,982,181 172,099,963 -1.8%

    TOTAL REVENUE TON MILES 10,052,121 10,422,504 -3.6%
    TOTAL AVAIL. TON MILES 16,820,196 17,116,375 -1.7%

    TOTAL REV. TON KM. 14,576,607 15,112,787 -3.6%

    TOTAL AVAIL. TON KM. 24,557,486 24,989,908 -1.7%



    Logos, product and company names mentioned are the property of their respective owners.

  • Send
  • PDF
  • Print
  • Bookmark
  • Go Back
  • Text Size:

  • ev Score
    2083.5
  • Ads by Nevistas
  • HotelsCombined.com

  • Newsletters
    Hotel
    Industry News
     
    Hospitality
    Newsletter
     
    Hospitality
    Trends
     
    Hospitality
    Technology
     
    Your Email Address
     
    Advertise Here