United Airlines today reported its preliminary consolidated traffic results for September 2009. The company reported a September consolidated passenger load factor of 81.2 percent. Total consolidated revenue passenger miles (RPMs) decreased in September by 1.1 percent on a consolidated capacity decrease of 3.7 percent in available seat miles (ASMs) compared with the same period in 2008.
REVENUE PASSENGER MILES ('000)*
-------------------------------
September September
2009 2008 Change
--------- --------- ------
North America 4,484,005 4,772,889 -6.1%
Pacific 1,811,378 1,717,447 5.5%
Atlantic 1,606,269 1,667,518 -3.7%
Latin America 191,086 209,723 -8.9%
------- ------- -----
Total International 3,608,733 3,594,688 0.4%
Total Mainline 8,092,737 8,367,577 -3.3%
Regional Affiliates 1,155,076 985,745 17.2%
Total Consolidated 9,247,813 9,353,322 -1.1%
AVAILABLE SEAT MILES ('000)*
----------------------------
North America 5,445,645 5,918,285 -8.0%
Pacific 2,291,510 2,298,651 -0.3%
Atlantic 1,868,738 1,981,231 -5.7%
Latin America 255,534 306,033 -16.5%
------- ------- ------
Total International 4,415,782 4,585,915 -3.7%
Total Mainline 9,861,426 10,504,200 -6.1%
Regional Affiliates 1,530,288 1,321,787 15.8%
Total Consolidated 11,391,714 11,825,987 -3.7%
LOAD FACTOR*
------------
North America 82.3% 80.6% 1.7 pts
Pacific 79.0% 74.7% 4.3 pts
Atlantic 86.0% 84.2% 1.8 pts
Latin America 74.8% 68.5% 6.3 pts
----- -----
Total International 81.7% 78.4% 3.3 pts
Total Mainline 82.1% 79.7% 2.4 pts
Regional Affiliates 75.5% 74.6% 0.9 pts
Total Consolidated 81.2% 79.1% 2.1 pts
REVENUE PASSENGERS BOARDED ('000)*
----------------------------------
Mainline 4,425 4,852 -8.8%
Regional Affiliates 2,132 1,900 12.2%
----- ----- -----
Total Consolidated 6,557 6,752 -2.9%
CARGO TON MILES ('000)*
----------------------
Freight 131,174 134,226 -2.3%
Mail 14,672 22,904 -35.9%
------ ------ ------
Total Mainline 145,846 157,130 -7.2%
*Includes Scheduled and Charter Operations
REVENUE PASSENGER MILES ('000)*
-------------------------------
QTD Sept. QTD Sept.
2009 2008 Change
--------- --------- ------
North America 15,762,328 17,142,291 -8.1%
Pacific 5,848,739 5,969,700 -2.0%
Atlantic 5,268,866 5,203,603 1.3%
Latin America 731,301 858,282 -14.8%
------- ------- ------
Total International 11,848,906 12,031,585 -1.5%
Total Mainline 27,611,234 29,173,876 -5.4%
Regional Affiliates 3,817,125 3,204,605 19.1%
Total Consolidated 31,428,359 32,378,481 -2.9%
AVAILABLE SEAT MILES ('000)*
----------------------------
North America 18,204,910 20,265,115 -10.2%
Pacific 7,089,080 7,698,358 -7.9%
Atlantic 6,004,125 6,021,437 -0.3%
Latin America 895,159 1,096,829 -18.4%
------- --------- ------
Total International 13,988,364 14,816,624 -5.6%
Total Mainline 32,193,273 35,081,739 -8.2%
Regional Affiliates 4,840,100 4,198,173 15.3%
Total Consolidated 37,033,374 39,279,912 -5.7%
LOAD FACTOR*
------------
North America 86.6% 84.6% 2.0 pts
Pacific 82.5% 77.5% 5.0 pts
Atlantic 87.8% 86.4% 1.4 pts
Latin America 81.7% 78.3% 3.4 pts
----- -----
Total International 84.7% 81.2% 3.5 pts
Total Mainline 85.8% 83.2% 2.6 pts
Regional Affiliates 78.9% 76.3% 2.6 pts
Total Consolidated 84.9% 82.4% 2.5 pts
REVENUE PASSENGERS BOARDED ('000)*
----------------------------------
Mainline 15,179 16,758 -9.4%
Regional Affiliates 6,898 6,091 13.2%
----- ----- -----
Total Consolidated 22,077 22,849 -3.4%
CARGO TON MILES ('000)*
-----------------------
Freight 364,316 408,547 -10.8%
Mail 44,196 68,719 -35.7%
------ ------ ------
Total Mainline 408,512 477,266 -14.4%
*Includes Scheduled and Charter Operations
REVENUE PASSENGER MILES ('000)*
-------------------------------
YTD Sept. YTD Sept.
2009 2008 Change
--------- --------- ------
North America 44,410,775 49,763,285 -10.8%
Pacific 16,109,809 18,625,754 -13.5%
Atlantic 13,627,645 14,180,123 -3.9%
Latin America 2,361,970 2,974,540 -20.6%
--------- --------- ------
Total International 32,099,424 35,780,417 -10.3%
Total Mainline 76,510,199 85,543,702 -10.6%
Regional Affiliates 10,227,910 9,150,717 11.8%
Total Consolidated 86,738,109 94,694,419 -8.4%
AVAILABLE SEAT MILES ('000)*
----------------------------
North America 52,833,852 60,068,524 -12.0%
Pacific 20,921,297 23,862,831 -12.3%
Atlantic 16,892,117 17,323,350 -2.5%
Latin America 3,098,848 3,748,904 -17.3%
--------- --------- ------
Total International 40,912,262 44,935,085 -9.0%
Total Mainline 93,746,116 105,003,609 -10.7%
Regional Affiliates 13,339,408 12,204,368 9.3%
Total Consolidated 107,085,524 117,207,977 -8.6%
LOAD FACTOR*
------------
North America 84.1% 82.8% 1.3 pts
Pacific 77.0% 78.1% -1.1 pts
Atlantic 80.7% 81.9% -1.2 pts
Latin America 76.2% 79.3% -3.1 pts
----- -----
Total International 78.5% 79.6% -1.1 pts
Total Mainline 81.6% 81.5% 0.1 pts
Regional Affiliates 76.7% 75.0% 1.7 pts
Total Consolidated 81.0% 80.8% 0.2 pts
REVENUE PASSENGERS BOARDED ('000)*
----------------------------------
Mainline 42,933 49,002 -12.4%
Regional Affiliates 18,880 17,538 7.7%
------ ------ ----
Total Consolidated 61,813 66,540 -7.1%
CARGO TON MILES ('000)*
-----------------------
Freight 982,993 1,294,166 -24.0%
Mail 145,268 203,566 -28.6%
------- ------- ------
Total Mainline 1,128,261 1,497,732 -24.7%
*Includes Scheduled and Charter Operations