Lodging Development Group, a leading provider of development research to the U.S. Lodging industry, has released its 2010 Manhattan Development Report. Based on actual permit and construction activity in New York City's Manhattan borough, the report identifies 119 new lodging properties comprising nearly 23,000 guest rooms that are now under construction, approved or in permitting, as well as all properties opened from January 2009 to the present.
| For an interactive map showing the location of all projects in the Manhattan pipeline, see: www.LodgingDevelopment.com/manhattan. The full 2010 Manhattan Development Report, available at www.LodgingDevelopment.com, provides complete profiles for approximately 150 properties, including detailed status and contact information for project owners, developers, architects and builders. |
| New Hotels Opened/Opening 2008-2011 |
| Rooms | Properties | ||
| Opened 2008 | 1,732 | 12 | |
| Opened 2009 | 3,808 | 21 | |
| Opened/Opening 2010 | 6,796 | 32 | |
| Opening 2011 | 1,216 | 5 | |
| Total | 13,552 | 70 |
Twenty-one hotels opened in Manhattan in 2009, representing 3,808 guest rooms, up from 1,732 new rooms opened in 2008. There are now 37 additional hotels under construction, containing a total of 8,012 guest rooms. Of these, 32 properties (6,796 rooms) are expected to open in 2010, and five additional hotels (1,216 rooms) are expected to open in 2011. Properties were considered to be under construction only if excavation, foundation or vertical construction were active at the time of inspection. All inspections took place in March 2010. Three additional projects, representing a total of 320 rooms, have completed foundation work but are now halted due to zoning or financing issues. Twenty-nine properties, comprising 5,002 guest rooms, have building permits or approved building plans but have yet to begin construction. An additional 53 properties, representing 10,316 guest rooms, are in various stages of permitting for new hotel construction, expansion or converstion. Of these, 36 properties (6,328 rooms) had permit activity in 2009 and are considered active. The remaining 17 properties (3,988 rooms) had no permit activity in the last calendar year and are considered to be temporarily on hold. |
| Hotels Approved, Proposed & Planned |
| Rooms | Properties | ||
| ApprovedPermitted | 5,002 | 29 | |
| Approval Pending (Permit Activity in 2009) | 6,328 | 36 | |
| On Hold (No Permit Activity in 2009) | 3,988 | 17 | |
| Planned/Announced (No Permits Filed) | 4,024 | 7 | |
| Total | 19,342 | 89 |
Finally, there are seven additional projects that have been announced or are in early planning but for which building plans have yet to be filed. These include two large, future projects: the approximately 1,250-room Javits Convention Center Hotel and a possible 1,200-room hotel at the Hudson Yards West site near the Javits Center. |
| Hotels Opened January 2009 to Present |
| Hotel Name | Hotel Type | Rooms | Address | Neighborhood | Opened | |
| The Standard New York | Full-Service | 335 | 848 Washington Street | Greenwich Village | Jan 2009 | |
| Hilton Garden Inn Tribeca | Select-Service | 150 | 6 York Street | Tribeca | Jan 2009 | |
| Hotel Reserve | Select-Service | 116 | 20 Maiden Lane | Financial District | Jan 2009 | |
| Ace Hotel New York | Full-Service | 262 | 20 West 29th Street | Chelsea | Mar 2009 | |
| Fairfield Inn Manhattan/Times Square | Limited-Service | 244 | 330 West 40th Street | Midtown West | Mar 2009 | |
| Hilton Garden Inn - West 35th Street | Select-Service | 298 | 63 West 35th Street | Garment District | Mar 2009 | |
| Smyth Tribeca - A Thompson Hotel | Boutique | 100 | 85 West Broadway | Tribeca | Mar 2009 | |
| West 57th Street by Hilton Club | Timeshare | 161 | 102 West 57th Street | Midtown West | May 2009 | |
| Four Points by Sheraton Midtown | Select-Service | 244 | 326 West 40th Street | Midtown West | Jun 2009 | |
| Comfort Inn Manhattan Bridge | Limited-Service | 60 | 61-63 Chrystie Street | Nolita | Jun 2009 | |
| Hampton Inn Times Square South | Limited-Service | 184 | 337 West 39th Street | Garment District | Jul 2009 | |
| Holiday Inn Express Times Square | Limited-Service | 210 | 343 West 39th Street | Garment District | Jul 2009 | |
| Candlewood Suites Times Square | Extended Stay | 188 | 339 West 39th Street | Garment District | Jul 2009 | |
| Hotel Indigo Chelsea | Select-Service | 122 | 127 West 28th Street | Chelsea | Jul 2009 | |
| Doubletree New York - Chelsea | Full-Service | 237 | 128 West 29th Street | Chelsea | Jul 2009 | |
| Comfort Inn Midtown West | Limited-Service | 70 | 343 West 44th Street | Midtown West | Aug 2009 | |
| Ink48, a Kimpton Hotel | Full-Service | 222 | 653 11th Avenue | Midtown West | Sep 2009 | |
| Crosby Street Hotel | Boutique | 86 | 79 Crosby Street | SoHo | Oct 2009 | |
| Club Quarters World Trade Center | Full-Service | 421 | 140 Washington Street | Financial District | Nov 2009 | |
| The Strand Hotel | Full-Service | 177 | 33 West 37th Street | Garment District | Dec 2009 | |
| Fairfield Inn & Suites Manhattan | Limited-Service | 92 | 21 West 37th Street | Garment District | Dec 2009 | |
| Andaz New York - Wall Street | Hotel + Condo | 253 | 75 Wall Street | Financial District | Jan 2010 | |
| W NY-Downtown Hotel & Residences | Hotel + Condo | 217 | 123 Washington Street | Financial District | Feb 2010 | |
| The Distrikt Hotel - Ascend Collection | Select-Service | 155 | 342 West 40th Street | Midtown West | Feb 2010 | |
| Hotels Opening Early/Mid 2010 |
| Hotel Name | Hotel Type | Rooms | Address | Neighborhood | Opening | |
| Trump Soho Condo-Hotel | Condo-Hotel | 391 | 246 Spring Street | SoHo | Apr 2010 | |
| Staybridge Suites Times Square | Limited-Service | 310 | 334 West 40th Street | Midtown West | Apr 2010 | |
| Fashion 26 - A Wyndham Hotel | Full-Service | 280 | 152 West 26th Street | Chelsea | Apr 2010 | |
| Comfort Inn Lower East Side | Limited-Service | 32 | 136 Ludlow | Lower East Side | May 2010 | |
| Andaz New York - Fifth Avenue | Full-Service | 184 | 485 Fifth Avenue | Murray Hill | Q2 2010 | |
| Hotel Eventi | Full-Service | 287 | 839 Ave. of the Americas | Chelsea | Q2 2010 | |
| The Chatwal New York | Boutique | 88 | 128-130 West 44th Street | Midtown West | Q2 2010 | |
| Fairfield Inn Manhattan / Chelsea | Limited-Service | 105 | 116 West 28th Street | Chelsea | Mid 2010 | |
| Mondrian SoHo | Full-Service | 270 | 150 Lafayette Street | SoHo | Mid 2010 | |
| 48 Lex | Extended Stay | 124 | 517 Lexington Avenue | Midtown East | Mid 2010 | |
| Holiday Inn Express Lower Manhattan | Limited-Service | 126 | 126 Water Street | Financial District | Mid 2010 | |
| Cassa NY Hotel & Residence | Hotel + Condo | 166 | 66 West 45th Street | Midtown West | Mid 2010 | |
| The Nolitan | Boutique | 55 | 30 Kenmare Street | Nolita | Mid 2010 | |
| Dream Downtown | Full-Service | 316 | 346 West 17th Street | Chelsea | Mid 2010 | |
| James New York SoHo | Boutique | 114 | 27-31 Grand Street | SoHo | Mid 2010 | |
| Wyndham Garden - Nolita | Select-Service | 106 | 93 Bowery | Nolita | Mid 2010 | |
To request a free trial subscription to Lodging Development Group's Weekly Development Report, visit www.LodgingDevelopment.com. For additional information contact Vickie Hudspeth at VickieH@lodgingdevelopment.com. |