The new openings add 3,469 guest rooms, bringing Hamptons total global room count to more than 183,500. Six of the new properties are located in international markets: Poland, Turkey, Canada, Mexico and the United Kingdom.
Hampton Hotels, the international brand of nearly 1,900 mid-priced Hampton Inn, Hampton Inn & Suites and Hampton by Hilton hotels, today announced the opening of 31 new properties in the first half of 2012. The new openings add 3,469 guest rooms, bringing Hampton’s total global room count to more than 183,500. Six of the new properties are located in international markets: Poland, Turkey, Canada, Mexico and the United Kingdom.
“It’s our personality – our ‘Hamptonality’ – that sets us apart in the mid-priced segment, and we’re looking forward to continuing our planned expansion during the rest of 2012 and beyond.”
“It’s always exciting to bring Hampton’s unique culture and consistent, quality offerings to new locations, and this year is particularly notable as we enter into more international markets,” said Phil Cordell, global head, focused service and Hampton brand, Hilton Worldwide. “It’s our personality – our ‘Hamptonality’ – that sets us apart in the mid-priced segment, and we’re looking forward to continuing our planned expansion during the rest of 2012 and beyond.”
In March 2012, Hampton launched its new “Feel the Hamptonality” advertising campaign, which shines light on the brand's unique and delightful internal culture and innovative product. Coined in 2004, "Hamptonality" is a term that defines the proactive, positive and friendly service that Hampton hotel team members offer guests daily. The campaign not only builds awareness of the distinctive Hampton services and amenities, but also increases brand equity for property investors.
With continued momentum, Hampton expects to open more than 40 additional properties by the end of 2012.
Below are the 31 Hampton properties opened during the first half of 2012:
| Hampton Inn Openings | Number of Rooms | Open Date | ||||
| Tunkhannock, PA | 67 | 01/20/2012 | ||||
| Atmore, AL | 81 | 03/02/2012 | ||||
| Ottumwa, IA | 77 | 04/12/2012 | ||||
| Idaho Falls/Airport, ID | 127 | 04/17/2012 | ||||
| Clinton, IA | 76 | 04/25/2012 | ||||
| West Monroe, LA | 82 | 05/18/2012 | ||||
| Jackson Hole, WY | 87 | 05/24/2012 | ||||
| Blytheville, AR | 70 | 06/01/2012 | ||||
| Augusta, ME | 80 | 06/14/2012 | ||||
| Pigeon Forge, TN | 122 | 06/14/2012 | ||||
| Jacksonville Beach/Ocean Front, FL | 177 | 06/18/2012 | ||||
| Hampton Inn & Suites Openings | Number of Rooms | Open Date | ||||
| Durham/North I-85, NC | 137 | 01/06/2012 | ||||
| Salt Lake City/University-Foothill Dr, UT | 81 | 01/18/2012 | ||||
| Charlestown, WV | 131 | 01/25/2012 | ||||
| Edgewood/Aberdeen-South, MD | 134 | 02/13/2012 | ||||
| Scottsdale/Riverwalk, AZ | 101 | 02/23/2012 | ||||
| Selma-San Antonio/Randolph AFB Area, TX | 85 | 03/06/2012 | ||||
| Dodge City, KS | 108 | 03/15/2012 | ||||
| Salem, OR | 86 | 04/03/2012 | ||||
| Chicago/Mt. Prospect, IL | 120 | 04/12/2012 | ||||
| Sharon, PA | 74 | 05/07/2012 | ||||
| San Luis Obispo, CA | 84 | 05/21/2012 | ||||
| Fresno/Hwy 99, CA | 94 | 06/05/2012 | ||||
| Seattle-Airport/28th Ave, WA | 218 | 06/18/2012 | ||||
| Harrisburg/North, PA | 106 | 06/28/2012 | ||||
| Hampton by Hilton Openings | Number of Rooms | Open Date | ||||
| London/Croydon, UK | 120 | 03/13/2012 | ||||
| Swinoujscie, Poland | 104 | 03/30/2012 | ||||
| Bursa, Turkey | 107 | 04/05/2012 | ||||
| Birmingham/Broad Street, UK | 285 | 05/01/2012 | ||||
| Hampton Inn by Hilton Openings | Number of Rooms | Open Date | ||||
| Ciudad del Carmen Campeche, Mexico | 120 | 02/21/2012 | ||||
| Sydney, NS, Canada | 128 | 04/18/2012 | ||||
About Hampton Hotels
The Hampton brand, including Hampton Inn, Hampton Inn & Suites and Hampton by Hilton, is an award-winning leader in the mid-priced hotel segment. With nearly 1,900 properties globally, Hampton Hotels is part of Hilton Worldwide, the leading global hospitality company. All Hampton Hotels offer warm surroundings and a friendly service culture and personality, defined as "Hamptonality," supported by its 100% Satisfaction Guarantee. High-quality accommodations, in-room conveniences and the latest technology, combined with numerous locations and consistent offerings, have made Hampton a leader in its segment and one of the fastest growing hotel brands.