SkyWest, Inc., (NASDAQ: SKYW) last week reported SkyWest Airlines operating statistics for the month of January 2019.
SkyWest Airlines reported 117,600 block hours in January 2019, an increase of 5.6% from January 2018. SkyWest Airlines' higher production was primarily due to the new E175 aircraft added to SkyWest Airline's fleet since January 2018.
SKYWEST AIRLINES JANUARY FLIGHT STATISTICS | |||
Month |
Month |
Month | |
Block Hour Summary | January 2019 | January 2018 | % Change |
By aircraft type: | |||
E175s | 43,363 | 33,509 | 29.4 |
CRJ900s | 9,877 | 9,299 | 6.2 |
CRJ700s | 24,010 | 22,663 | 5.9 |
Dual-class fleet | 77,250 | 65,471 | 18.0 |
CRJ200s | 40,368 | 45,960 | (12.2) |
SkyWest Airlines total | 117,618 | 111,431 | 5.6 |
Other Flight Statistics | Month | Month | Month |
SkyWest Airlines: | January 2019 | January 2018 | % Change |
Departures | 64,265 | 63,171 | 1.7 |
Passengers | 3,044,653 | 2,852,733 | 6.7 |
Load Factor | 74.9 | 75.3 | (0.4) pts |
On January 22, 2019, SkyWest completed the sale ExpressJet Airlines to a third party. January statistics are SkyWest Airlines only and exclude ExpressJet in both periods presented because of lack of comparability.
Logos, product and company names mentioned are the property of their respective owners.